Deputy Chief / Fire Marshal Denis Drozkowski
| Address | 2600 Schuetz Rd. |
| City | Maryland Heights |
| County | St. Louis |
| State | MO |
| Zip Code | 63043 |
| Phone # | 314-298-4400 |
| Fax # | 314-298-8282 |
| Website | www.mhfire.org |
| drozkowski@mhfire.org |
Current Code Enforced
1999 BOCA Building and Fire
Number of prints required to submit along with app
2
How many will be returned?
1
Are they to be signed or sealed and by whom?
Archt. P.E. Nicet cert.
Fee for Residential Permit:
Based on BOCA Sq. Ft. Schedule
Fee for Commercial Permit:
Based on BOCA Sq. Ft. Schedule
| X | Fire alarm systems | Fee: | $100.00 (Flat Fee) |
| X | Fire suppression systems | Fee: | $0.02 Per Sq. Ft. |
| Mechanical and Electrical | Fee: | ||
| X | Hood Suppression System | Fee: | $50.00 (Flat Fee) |
| Cooking Hood | Fee: | ||
| Duct Installations | Fee: | ||
| X | Special Agents | Fee: | $0.02 Per Sq. Ft. |
| X | Fireworks | Fee: | $50.00 (Per Event) |
| Demolition | Fee: | ||
| Burning | Fee: |
Any other permits not listed above.
Burning Permits are not offered
Explain your permitting process.
Drop off two sets of plans at Maryland Heights City Hall and fill out application. Plans are picked up on Wednesday and reviewed. Turn around time is usually 10 working days from when plans are received.
List any municipalities within your jurisdiction.
Maryland Heights and a small area of Bridegton.